<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MediaStorm&#8217;s Ten Ways To Improve Your Multimedia Production Right Now</title>
	<atom:link href="http://www.mediastorm.com/blog/?feed=rss2&#038;p=709" rel="self" type="application/rss+xml" />
	<link>http://www.mediastorm.com/blog/?p=709</link>
	<description>MediaStorm</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:01:34 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MediaStorm’s Ten Ways To Improve Your Multimedia Production Right Now &#124; viahe.org</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-13278</link>
		<dc:creator>MediaStorm’s Ten Ways To Improve Your Multimedia Production Right Now &#124; viahe.org</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-13278</guid>
		<description>[...] MediaStorm’s Ten Ways To Improve Your Multimedia Production Right Now. [...]</description>
		<content:encoded><![CDATA[<p>[...] MediaStorm’s Ten Ways To Improve Your Multimedia Production Right Now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric wilson</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12856</link>
		<dc:creator>eric wilson</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12856</guid>
		<description>I think there&#039;s a lot of wisdom here in these simple guidelines. the ken burn&#039;s thing can get old fast. i was taught by a really good editor to never zoom on an image more than 10 percent. i tryto keep it to three or four just to give the slightest movement.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a lot of wisdom here in these simple guidelines. the ken burn&#8217;s thing can get old fast. i was taught by a really good editor to never zoom on an image more than 10 percent. i tryto keep it to three or four just to give the slightest movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading assignment for week 3 &#171; JOUR3180 Online Journalism</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12852</link>
		<dc:creator>Reading assignment for week 3 &#171; JOUR3180 Online Journalism</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12852</guid>
		<description>[...] Ten Ways To Improve Your Multimedia Production Right Now (MediaStorm) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Ways To Improve Your Multimedia Production Right Now (MediaStorm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gibson</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12743</link>
		<dc:creator>David Gibson</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12743</guid>
		<description>Good advice here.  I&#039;m as guilty as anyone of overusing Ken Burns and dissolves.  What I&#039;ve settled on is to use dissolves when I&#039;m trying to show passage of time.  I use straight cuts when I&#039;m showing the same event from a different angle of a different perspective.  One thing I am using on a project this week is to overlay the primary track with video at the same time but have the overlay essentially in B&amp;W.  I like it do far but think, as you advise here, be careful and don&#039;t overuse it.

Thanks you for sharing your wisdom with us.

dave</description>
		<content:encoded><![CDATA[<p>Good advice here.  I&#8217;m as guilty as anyone of overusing Ken Burns and dissolves.  What I&#8217;ve settled on is to use dissolves when I&#8217;m trying to show passage of time.  I use straight cuts when I&#8217;m showing the same event from a different angle of a different perspective.  One thing I am using on a project this week is to overlay the primary track with video at the same time but have the overlay essentially in B&amp;W.  I like it do far but think, as you advise here, be careful and don&#8217;t overuse it.</p>
<p>Thanks you for sharing your wisdom with us.</p>
<p>dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falaê! &#187; Dicas para melhorar seu Multimídia</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12715</link>
		<dc:creator>Falaê! &#187; Dicas para melhorar seu Multimídia</dc:creator>
		<pubDate>Wed, 20 May 2009 22:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12715</guid>
		<description>[...] 10 dicas simples selecionadas pela MediaStorm. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 dicas simples selecionadas pela MediaStorm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28mm - Por Henrique Manreza &#187; Arquivo do Blog &#187; Dicas para melhorar seu Multimídia</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12714</link>
		<dc:creator>28mm - Por Henrique Manreza &#187; Arquivo do Blog &#187; Dicas para melhorar seu Multimídia</dc:creator>
		<pubDate>Wed, 20 May 2009 16:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12714</guid>
		<description>[...] 10 dicas simples selecionadas pela MediaStorm. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 dicas simples selecionadas pela MediaStorm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaStorm - Multimedia Philanthropy &#124; Wire &#38; Lights</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12704</link>
		<dc:creator>MediaStorm - Multimedia Philanthropy &#124; Wire &#38; Lights</dc:creator>
		<pubDate>Mon, 11 May 2009 12:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12704</guid>
		<description>[...] Maierson first posted 10 ways to improve your multimedia work now. A great list of ways to avoid some multimedia cliches and sharpen the overall [...]</description>
		<content:encoded><![CDATA[<p>[...] Maierson first posted 10 ways to improve your multimedia work now. A great list of ways to avoid some multimedia cliches and sharpen the overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Love-stories &#187; Blog Archive &#187; MediaStorm’s Multimedia Stimulus Plan</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12699</link>
		<dc:creator>Topics about Love-stories &#187; Blog Archive &#187; MediaStorm’s Multimedia Stimulus Plan</dc:creator>
		<pubDate>Wed, 06 May 2009 01:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12699</guid>
		<description>[...] MediaStorm: Blog   Permalink Comments [0] [...]</description>
		<content:encoded><![CDATA[<p>[...] MediaStorm: Blog   Permalink Comments [0] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumilon Photography » How to: Multimedia Productions</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12697</link>
		<dc:creator>Lumilon Photography » How to: Multimedia Productions</dc:creator>
		<pubDate>Tue, 05 May 2009 18:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12697</guid>
		<description>[...] an interesting and very useful post over at MediaStorm: Ten Ways To Improve Your Multimedia Production Right Now. Bookmark/Share [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting and very useful post over at MediaStorm: Ten Ways To Improve Your Multimedia Production Right Now. Bookmark/Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Political Analysis Come Alive on the Small Screen &#171; The Compelling Image</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12695</link>
		<dc:creator>Making Political Analysis Come Alive on the Small Screen &#171; The Compelling Image</dc:creator>
		<pubDate>Tue, 05 May 2009 06:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12695</guid>
		<description>[...] isn&#8217;t exactly sexy, so you&#8217;ve got to dress the video up a bit. MediaStorm recently posted one of the best resources for how to spice up multimedia and video presentations. I encourage everyone to study this list very carefully, as they hit all of the major points about [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t exactly sexy, so you&#8217;ve got to dress the video up a bit. MediaStorm recently posted one of the best resources for how to spice up multimedia and video presentations. I encourage everyone to study this list very carefully, as they hit all of the major points about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anticipating Video Production &#171; PC&#8217;s Pixels and Posts</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12694</link>
		<dc:creator>Anticipating Video Production &#171; PC&#8217;s Pixels and Posts</dc:creator>
		<pubDate>Tue, 05 May 2009 04:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12694</guid>
		<description>[...] producitons! Although the COM466 class has not yet begun to work with video, I wanted to share these ten tips from Eric Maierson. Details are important on set, but the tone of a movie is set in the editing [...]</description>
		<content:encoded><![CDATA[<p>[...] producitons! Although the COM466 class has not yet begun to work with video, I wanted to share these ten tips from Eric Maierson. Details are important on set, but the tone of a movie is set in the editing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc britz</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12692</link>
		<dc:creator>pc britz</dc:creator>
		<pubDate>Tue, 05 May 2009 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12692</guid>
		<description>Great advice. I&#039;m about to work on some of my first video projects after a long while. I&#039;ll try and keep those in mind.
The idea of using photo sequences as &quot;paragraphs&quot; I find particularly compelling!

Paul</description>
		<content:encoded><![CDATA[<p>Great advice. I&#8217;m about to work on some of my first video projects after a long while. I&#8217;ll try and keep those in mind.<br />
The idea of using photo sequences as &#8220;paragraphs&#8221; I find particularly compelling!</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Bookmarks for April 14th through April 22nd&#160;by&#160;andydickinson.net</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12689</link>
		<dc:creator>&#160; Bookmarks for April 14th through April 22nd&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12689</guid>
		<description>[...] Ten Ways To Improve Your Multimedia Production Right Now - A great post with great tips. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Ways To Improve Your Multimedia Production Right Now &#8211; A great post with great tips. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stéphane Méril</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12687</link>
		<dc:creator>Stéphane Méril</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12687</guid>
		<description>Very interesting to read this tv editing &quot;cookbook&quot; applyed to stills pictures. A good demonstration that there is no more gap between photography, video, sound in the information&#039;s new delivery models.
Converging tools like the 5d2 mean converging method like above.
What a dream after 10 years of press photography an then 10 of tv news to mix these two practices in a single product.
Thank you for your work
Stéphane</description>
		<content:encoded><![CDATA[<p>Very interesting to read this tv editing &#8220;cookbook&#8221; applyed to stills pictures. A good demonstration that there is no more gap between photography, video, sound in the information&#8217;s new delivery models.<br />
Converging tools like the 5d2 mean converging method like above.<br />
What a dream after 10 years of press photography an then 10 of tv news to mix these two practices in a single product.<br />
Thank you for your work<br />
Stéphane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david root</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12686</link>
		<dc:creator>david root</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12686</guid>
		<description>eric:

great tips.  i have used most, but not all, of these tricks on a piece i just completed.  i&#039;d kill if you could check it out (www.davidlroot.com).  it&#039;s my first multimedia piece.

best,
david

ps- i really enjoyed your talk at b&amp;h last year.  planning on doing any more of these in the future?</description>
		<content:encoded><![CDATA[<p>eric:</p>
<p>great tips.  i have used most, but not all, of these tricks on a piece i just completed.  i&#8217;d kill if you could check it out (www.davidlroot.com).  it&#8217;s my first multimedia piece.</p>
<p>best,<br />
david</p>
<p>ps- i really enjoyed your talk at b&amp;h last year.  planning on doing any more of these in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mewcomm</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12685</link>
		<dc:creator>mewcomm</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12685</guid>
		<description>Excellent list. Just add one word to #2. Avoid excessive pans and ZOOMS.

I was a Network TV news Cameraman for 18 years. I recall in the late 70&#039;s learning from a grizzled old timer in Wash DC.

He said if it were up to him News cameras would not have ZOOM lenses!</description>
		<content:encoded><![CDATA[<p>Excellent list. Just add one word to #2. Avoid excessive pans and ZOOMS.</p>
<p>I was a Network TV news Cameraman for 18 years. I recall in the late 70&#8217;s learning from a grizzled old timer in Wash DC.</p>
<p>He said if it were up to him News cameras would not have ZOOM lenses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving Multimedia Project 101 &#171; Practicum Pioneers</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12684</link>
		<dc:creator>Improving Multimedia Project 101 &#171; Practicum Pioneers</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12684</guid>
		<description>[...] 20, 2009 &#183; No Comments  Mindy McAdams posted a link on Twitter yesterday listing 10 ways journalists can improve their multimedia creations. The list was originally posted on Mediastorm.org, a blog that focuses on telling stories across [...]</description>
		<content:encoded><![CDATA[<p>[...] 20, 2009 &middot; No Comments  Mindy McAdams posted a link on Twitter yesterday listing 10 ways journalists can improve their multimedia creations. The list was originally posted on Mediastorm.org, a blog that focuses on telling stories across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-20 &#8211; Innovation in College Media</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12683</link>
		<dc:creator>links for 2009-04-20 &#8211; Innovation in College Media</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12683</guid>
		<description>[...] Ten Ways To Improve Your Multimedia Production Right Now Eric Maierson gives some worthwhile tips. #10 is a really crucial step that I have a hard time getting students to do. (tags: tips onlinejournalism multimedia storytelling mediastorm) [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Ways To Improve Your Multimedia Production Right Now Eric Maierson gives some worthwhile tips. #10 is a really crucial step that I have a hard time getting students to do. (tags: tips onlinejournalism multimedia storytelling mediastorm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for today &#124; Links para hoje &#171; O Lago &#124; The Lake</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12682</link>
		<dc:creator>Links for today &#124; Links para hoje &#171; O Lago &#124; The Lake</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12682</guid>
		<description>[...] Ten Ways To Improve Your Multimedia Production Right Now, Media Storm [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Ways To Improve Your Multimedia Production Right Now, Media Storm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips For a Successful Marriage BT AUDIO/VISUALS &#171; Supraprint</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12680</link>
		<dc:creator>Tips For a Successful Marriage BT AUDIO/VISUALS &#171; Supraprint</dc:creator>
		<pubDate>Mon, 20 Apr 2009 02:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12680</guid>
		<description>[...] read if you&#8217;re putting a soundslides [...]</description>
		<content:encoded><![CDATA[<p>[...] read if you&#8217;re putting a soundslides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Ways to Improve Your Multimedia Production Right Now -From Mediastorm - Visual Journalist</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12679</link>
		<dc:creator>Ten Ways to Improve Your Multimedia Production Right Now -From Mediastorm - Visual Journalist</dc:creator>
		<pubDate>Mon, 20 Apr 2009 01:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12679</guid>
		<description>[...] has a top 10 of very helpful pointers for improving your multimedia production HERE. Read them, and even more importantly, execute [...]</description>
		<content:encoded><![CDATA[<p>[...] has a top 10 of very helpful pointers for improving your multimedia production HERE. Read them, and even more importantly, execute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some great video and time-lapse advice. &#124; Wire &#38; Lights</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12678</link>
		<dc:creator>Some great video and time-lapse advice. &#124; Wire &#38; Lights</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12678</guid>
		<description>[...] posted a great top ten list for improving your multimedia [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a great top ten list for improving your multimedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINKS &#124; Down with the AP? &#124; byJoeyBaker</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12677</link>
		<dc:creator>LINKS &#124; Down with the AP? &#124; byJoeyBaker</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12677</guid>
		<description>[...] Ten Ways To Improve Your Multimedia Production Right Now: Quick tips on how to do a great audio slideshow, a lot of the tips apply to video too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Ways To Improve Your Multimedia Production Right Now: Quick tips on how to do a great audio slideshow, a lot of the tips apply to video too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ave</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12676</link>
		<dc:creator>Christopher Ave</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12676</guid>
		<description>Eric, GREAT stuff here! Thanks so much. It&#039;s great to hear some secrets from the masters. I love what you said about using music dynamically. We should always remember that music must serve the story first - just as photos, video, voice-overs and all other elements do.</description>
		<content:encoded><![CDATA[<p>Eric, GREAT stuff here! Thanks so much. It&#8217;s great to hear some secrets from the masters. I love what you said about using music dynamically. We should always remember that music must serve the story first &#8211; just as photos, video, voice-overs and all other elements do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaStorm: Blog &#171; MusicForMedia</title>
		<link>http://www.mediastorm.com/blog/?p=709&#038;cpage=1#comment-12675</link>
		<dc:creator>MediaStorm: Blog &#171; MusicForMedia</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://mediastorm.org/blog/?p=709#comment-12675</guid>
		<description>[...] production house. They are responsible for some of the world&#8217;s best multimedia work. In MediaStorm&#8217;s blog, Eric Maierson has posted some excellent tips on improving your video and multimedia work. Highly [...]</description>
		<content:encoded><![CDATA[<p>[...] production house. They are responsible for some of the world&#8217;s best multimedia work. In MediaStorm&#8217;s blog, Eric Maierson has posted some excellent tips on improving your video and multimedia work. Highly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
